IHSG 7,234.56 +45.23 (+0.63%)
LQ45 1,012.34 -8.12 (-0.80%)
IDX30 534.78 +3.45 (+0.65%)
JII 612.90 -2.34 (-0.38%)
IDX80 142.56 +1.23 (+0.87%)
ISSI 198.45 +0.67 (+0.34%)
Stocks 30 Jan 2026 20:00

BBCA posts record net profit in Q4 2025

BBCA posts record net profit in Q4 2025. Read more about this development and its impact on the Indonesian market.

Latest News

View All →

Top 10 Companies

No Ticker Company Price Change Volume
1 BBRI Bank Rakyat Indonesia 5,425 +75 (+1.40%) 1234.6M
2 BBCA Bank Central Asia 9,875 -50 (-0.50%) 987.7M
3 TLKM Telkom Indonesia 4,150 +25 (+0.61%) 876.5M
4 ASII Astra International 5,250 -75 (-1.41%) 765.4M
5 BMRI Bank Mandiri 6,325 +100 (+1.61%) 654.3M
6 GOTO GoTo Gojek Tokopedia 82 +3 (+3.80%) 543.2M
7 BUKA Bukalapak.com 134 -4 (-2.90%) 432.1M
8 ANTM Aneka Tambang 2,150 +50 (+2.38%) 321.1M
9 ADRO Adaro Energy 3,280 -30 (-0.91%) 211.0M
10 INCO Vale Indonesia 4,560 +120 (+2.70%) 198.8M

Net Foreign

Date Buy (B) Sell (B) Net (B)
30 Jan 2026 8,234.5 6,123.4 +2,111.1
29 Jan 2026 7,456.2 8,234.1 -777.9
28 Jan 2026 6,789.3 5,678.2 +1,111.1
27 Jan 2026 5,432.1 6,543.2 -1,111.1
24 Jan 2026 9,876.5 7,654.3 +2,222.2

Latest Videos

View All →
18:42

IHSG Weekly Recap: Banking Sector Leads Market Rally

2026-01-02T10:00:00Z

32:15

Exclusive Interview with Bank BRI CEO on 2026 Growth Strategy

2026-01-03T14:30:00Z

14:08

Top 5 Undervalued Indonesian Stocks for January 2026

2026-01-05T09:00:00Z

22:51

Indonesia GDP Forecast 2026: What Investors Need to Know

2026-01-06T11:00:00Z

Business Info

View All →
30 Jan 2026 11:24

Rupiah strengthens against US dollar amid capital inflows

Rupiah strengthens against US dollar amid capital inflows. Read more about this development and its impact on the Indonesian market.

30 Jan 2026 07:06

INDF records 8% revenue growth in 2025

INDF records 8% revenue growth in 2025. Read more about this development and its impact on the Indonesian market.

28 Jan 2026 16:24

Capital market transactions reach record IDR 15 trillion daily

Capital market transactions reach record IDR 15 trillion daily. Read more about this development and its impact on the Indonesian market.